Current Inventory For Sale in Kellogg, IA
2021 Aerovator Model 660 - Grasshopper
Call for Price
Availability | In Stock |
Style | Aerovator |
Usage | New |
2022 124V 41" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 41 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 44.2 cu. in. (724 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2022 124V 48" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 44.2 cu. in. (724 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2022 125V 48" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2022 125V 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2022 125V 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2022 127V 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 49.4 cu. in. (810 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2022 127V 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 49.4 cu. in. (810 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2023 124V 41" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 41 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 44.2 cu. in. (724 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2023 124V 48" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 44.2 cu. in. (724 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2023 125V 48" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2023 125V 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2023 125V 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2023 127V 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 49.4 cu. in. (810 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2023 127V 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 49.4 cu. in. (810 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2023 225V-G4 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2023 325D 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Displacement | 54.8 cu. in. (898 cc) |
Engine Type | 3-cyl., MaxTorque™ |
2023 325D 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Displacement | 54.8 cu. in. (898 cc) |
Engine Type | 3-cyl., MaxTorque™ |
2023 328G4 EFI 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard |
Displacement | 49.4 cu. in. (810cc) |
Engine Type | Briggs & Stratton Delphi®-based closed-loop Electronic Fuel Injection (EFI) V-Twin |
2023 328G4 EFI 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard |
Displacement | 49.4 cu. in. (810cc) |
Engine Type | Briggs & Stratton Delphi®-based closed-loop Electronic Fuel Injection (EFI) V-Twin |
2023 337G5 EFI 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard |
Displacement | 60.6 cu. in. (993cc) |
Engine Type | Briggs & Stratton Delphi®-based closed-loop Electronic Fuel Injection (EFI) V-Twin |
2023 337G5 EFI 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard |
Displacement | 60.6 cu. in. (993cc) |
Engine Type | Briggs & Stratton Delphi®-based closed-loop Electronic Fuel Injection (EFI) V-Twin |
2023 725DT 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Displacement | 54.8 cu. in. (898 cc) |
Engine Type | MaxTorque™, 3-cyl. |
2023 900D 1.3L 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Displacement | 77 cu. in. (1.3L) |
Engine Type | MaxTorque™, 3-cyl. |
2023 900D 1.3L 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Displacement | 77 cu. in. (1.3L) |
Engine Type | MaxTorque™, 3-cyl. |
2023 932 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Displacement | 58.7 cu. in. (962 cc) |
Engine Type | MaxTorque™, 3-cyl. |
2023 932 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Displacement | 58.7 cu. in. (962 cc) |
Engine Type | MaxTorque™, 3-cyl. |
2023 940 EFI 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard |
Displacement | 60.6 cu. in. (993 cc) |
Engine Type | Big Block EFI, V-twin with Electronic Throttle Control |
2023 940 EFI 72" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard |
Displacement | 60.6 cu. in. (993 cc) |
Engine Type | Big Block EFI, V-twin with Electronic Throttle Control |
2023 Stand-On 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 49.4 cu. in. (810cc) |
Engine Type | V-Twin |